Descripción
RapidSAT LBT (9522BRS)
| Connectors / Interfaces | |
|---|---|
| Power Input | 4W Molex Connector |
| Iridium Antenna | Fixed Cable to TNC-Female |
| Speaker | 3W |
| Data Port | USB |
| Environmental Specifications | ||
|---|---|---|
| UPS Battery | -20 to +60°C | -4 to +140 °F |
| Operating Range | -30 to +70 °C | -22 to +158 °F |
| Humidity | < 85% RH non condensing | |
| Optional RST055 UPS Battery Pack | |
|---|---|
| Talk Time | Up to 10 hours |
| Standby Time | Up to 17 hours |
| Accessories | |
|---|---|
| RST055 – Beam UPS Battery Back-up | |
| Kit Contents | |
|---|---|
| Carry Bag with LBT Cradle, Speaker, Mic & Privacy Handset | x |
| Magnetic Mount Antenna with 5m of cable | x |
| DC Cigarette plug adaptor for power | x |
| Power Specifications | ||
|---|---|---|
| Standby – inc handset | 0.48 | 0.25 |
| Power Consumption (AMPS) | 12 V DC | 24 V DC |
| Transmit – incl handset * Assumes battery charged | 0.68 | 0.35 |
| Power Input Voltage | 11 – 32 V DC @ 4-1A | |
| Physical Specifications | ||
|---|---|---|
| Outer Box Dimensions | 400W x 170D x 260H (mm) |
15.75W x 6.69D x 260H (inches) |
| Box Weight | 5.2kg | 11.46lbs |
| Bag Dimensions | 380mmL x 250mmW x 150mmD (15’ x 9.8’ x 5.9’) | |
| Antenna Cable Length | 5m (16.4’) | |
| Power Input Cable Length | 1m (3.3’) | |
| Weight | 3.7kg / 8.15lbs | |
| Power Supply | Does not include UPS battery pack | |






